Melbourne Betting
Bet on Melbourne Cup
Melbourne City FC vs Perth Glory FC predictions, betting tips and correct score prediction for Sunday's Australia A-League fixture. Skip to content. Search for: Sports Betting Predictions and Football Betting Tips at Sports Betting Lad. Sports Betting Lad is the #1 source for free betting predictions. Have a look at the best spors betting tips.
- Grade: Three-year-olds and up
- Distance: 2 miles (16 furlongs, 3200 meters)
- Track: Turf
- Purse: $6,200,000 AUS
- Melbourne Victory vs Melbourne City: Betting Tips & Predictions for Australia A-League match. Melbourne Victory meets Melbourne City in a match of a round in Australia A-League this Sunday at 08:10. Betting Tips Today predict a full time result of 0-1 and a.
- Here, you can compare all the best betting sites for Melbourne Cup gambling platforms available in Australia. The top bookmakers for horse betting Australia has to offer sit side by side with multi-national sportsbooks that provide services to this region and beyond.
The Melbourne Cup is Australia's major thoroughbred horse race. Marketed as 'the race that stops a nation', it is a 3,200 meters race for three-year-olds and over. It is the richest 'two-mile' handicap in the world, and one of the richest turf races. Conducted annually by the Victoria Racing Club on the Flemington Racecourse in Melbourne, Victoria, the event starts at 3pm (daylight saving time) on the first Tuesday in November.
The first race was held in 1861 over two miles (3.219 km) but was shortened to 3,200 meters (1.988 mi) in 1972 when Australia adopted the metric system. This reduced the distance by 18.688 meters (61.312 ft), and Rain Lover's 1968 race record of 3:19.1 was accordingly adjusted to 3:17.9. The present record holder is the 1990 winner Kingston Rule with a time of 3:16.3.
Melbourne Bedding
Melbourne Cup Odds
- Updated January 27, 2021 16:03:03 | ||||
Tiger Moth | +500 | 5/1 | ||
Sir Dragonet | +650 | 13/2 | ||
Surprise Baby | +900 | 9/1 | ||
Anthony Van Dyck | +1000 | 10/1 | ||
Verry Elleegant | +1000 | 10/1 | ||
Russian Camelot | +1200 | 12/1 | ||
Prince Of Arran | +1200 | 12/1 | ||
Finche | +1600 | 16/1 | ||
Master Of Reality | +2000 | 20/1 | ||
Warning | +2500 | 25/1 | ||
Ashrun | +3300 | 33/1 | ||
Persan | +3300 | 33/1 | ||
Twilight Payment | +3300 | 33/1 | ||
Steel Prince | +3300 | 33/1 | ||
Avilius | +3300 | 33/1 | ||
Miami Bound | +3300 | 33/1 | ||
True Self | +3300 | 33/1 | ||
Stratum Albion | +3300 | 33/1 | ||
King Of Leogrance | +5000 | 50/1 | ||
The Chosen One | +5000 | 50/1 | ||
Oceanex | +5000 | 50/1 | ||
Vow And Declare | +5000 | 50/1 | ||
Nickajack Cave | +5000 | 50/1 | ||
Le Don De Vie | +6600 | 66/1 | ||
Mustajeer | +6600 | 66/1 | ||
Chapada | +6600 | 66/1 | ||
Admire Robson | +6600 | 66/1 | ||
San Huberto | +10000 | 100/1 | ||
Pondus | +10000 | 100/1 | ||
Etah James | +10000 | 100/1 | ||
Future Score | +10000 | 100/1 | ||
Schabau | +10000 | 100/1 | ||
Skyward | +10000 | 100/1 | ||
Dashing Willoughby | +10000 | 100/1 | ||
Sound | +10000 | 100/1 | ||
Lord Belvedere | +10000 | 100/1 | ||
Zebrowski | +10000 | 100/1 | ||
Saracen Knight | +20000 | 200/1 | ||
Platinum Invador | +20000 | 200/1 | ||
Carif | +20000 | 200/1 | ||
Attorney | +30000 | 300/1 | ||
Azuro | +30000 | 300/1 | ||
Gallic Chieftain | +30000 | 300/1 | ||
Hush Writer | +30000 | 300/1 | ||
Haky | +30000 | 300/1 |
Melbourne Better Business Bureau Fl
For the latest Melbourne Cup odds, please login into BUSR and check the racebook.